-
-
-
- +10
Get Best Quote
![]() |
Almas Steel & Alloys Private Limited
Bhosari, Pune, Maharashtra GST No. 27AAHCA6323N1ZE |
Approx. 350 / Kg Get Latest Price
Product BrochureUsage/Application | Automobile Industry |
Grade | D2-1.2379 |
Shape | Rectangular |
Brand | Almas |
Length | 2-6 Feet |
Material | Steel |
Specifications:
Norms | Grade | C | Si | Mn | P,S | Cr | Mo | V |
GB | Cr12Mo1V1 | 1.40-1.60 | ≤0.60 | ≤0.60 | ≤0.03 | 11.00-13.00 | 0.60-0.80 | 0.90-1.10 |
ASTM | D2 | 1.40-1.60 | 0.10-0.60 | 0.20-0.60 | ≤0.03 | 11.00-13.00 | 0.60-0.80 | 0.90-1.10 |
DIN | 1.2379 | 1.50-1.60 | 0.10-0.40 | 0.15-0.45 | ≤0.03 | 11.00-12.00 | 0.60-0.80 | 0.90-1.00 |
JIS | SKD10 | 1.45-1.60 | 0.10-0.60 | 0.20-0.60 | ≤0.03 | 11.00-13.00 | 0.60-0.80 | 0.90-1.00 |
Reviewed by 16 Users
Most Relevant Reviews
Response from Seller
Thanks for your rating hope we will have good business with you in future.